<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Misery To Stock Fortunes In One Day</title>
	<atom:link href="http://investingblogshots.7dayshootout.com/investing/stock-misery-stock-fortunes-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingblogshots.7dayshootout.com/investing/stock-misery-stock-fortunes-day/</link>
	<description>Let&#039;s Talk &#124; Retirement &#124; Strategy &#124; Stock Market &#124; Management &#124; Properties &#124; Online &#124; Money</description>
	<lastBuildDate>Wed, 28 Oct 2009 00:34:03 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Slow Evolution Of Operating Systems To Choose</title>
		<link>http://investingblogshots.7dayshootout.com/investing/stock-misery-stock-fortunes-day/comment-page-1/#comment-27</link>
		<dc:creator>Slow Evolution Of Operating Systems To Choose</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://investingblogshots.7dayshootout.com/?p=46#comment-27</guid>
		<description>[...] think a big tell tale sign that the tide might actually be turning is in the way the market share is measured. You see it’s based on how computers make their connections to the internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] think a big tell tale sign that the tide might actually be turning is in the way the market share is measured. You see it’s based on how computers make their connections to the internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melting Links On 10/14/2008 &#171; Giant Melting Pot</title>
		<link>http://investingblogshots.7dayshootout.com/investing/stock-misery-stock-fortunes-day/comment-page-1/#comment-14</link>
		<dc:creator>Melting Links On 10/14/2008 &#171; Giant Melting Pot</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://investingblogshots.7dayshootout.com/?p=46#comment-14</guid>
		<description>[...] Stock Misery To Stock Fortunes In One Day [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Misery To Stock Fortunes In One Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://investingblogshots.7dayshootout.com/investing/stock-misery-stock-fortunes-day/comment-page-1/#comment-13</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://investingblogshots.7dayshootout.com/?p=46#comment-13</guid>
		<description>&lt;strong&gt;Stock Misery To Stock Fortunes In One Day...&lt;/strong&gt;

The latest 7 day sell off and down swing in the stock markets has for some people at least open the door to some great stocks at amazing low prices some of which have not been seen in ten years....</description>
		<content:encoded><![CDATA[<p><strong>Stock Misery To Stock Fortunes In One Day&#8230;</strong></p>
<p>The latest 7 day sell off and down swing in the stock markets has for some people at least open the door to some great stocks at amazing low prices some of which have not been seen in ten years&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
