<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Investing BlogShots</title>
	
	<link>http://investingblogshots.7dayshootout.com</link>
	<description>Share Your Opinions And Thanks For Reading</description>
	<pubDate>Thu, 13 Nov 2008 00:06:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><meta xmlns="http://pipes.yahoo.com" name="pipes" content="noprocess" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/InvestingBlogShots" type="application/rss+xml" /><item>
		<title>Investing In Green Tech The Big Bang Of The Future</title>
		<link>http://feedproxy.google.com/~r/InvestingBlogShots/~3/-FkgIDdTXPE/</link>
		<comments>http://investingblogshots.7dayshootout.com/investing/investing-green-tech-big-bang-future/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 00:04:16 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[byd]]></category>

		<category><![CDATA[electric hybrid cars]]></category>

		<category><![CDATA[green tech]]></category>

		<category><![CDATA[investment opportunity]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://investingblogshots.7dayshootout.com/?p=49</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/CVVI58xQ5I5VhBs9n_azc07AZPE/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/CVVI58xQ5I5VhBs9n_azc07AZPE/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Where oh where is the smart investor putting their money in these difficult financial times? A lot of people are simply pulling their money out of the stock market all together and this is actually a big part of the problem right now. People are so scared by all the recent events that they have [...]&lt;img src="http://feedproxy.google.com/~r/InvestingBlogShots/~4/-FkgIDdTXPE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://investingblogshots.7dayshootout.com/investing/investing-green-tech-big-bang-future/feed/</wfw:commentRss>
		<feedburner:origLink>http://investingblogshots.7dayshootout.com/investing/investing-green-tech-big-bang-future/</feedburner:origLink></item>
		<item>
		<title>Stock Misery To Stock Fortunes In One Day</title>
		<link>http://feedproxy.google.com/~r/InvestingBlogShots/~3/agOooubVkuQ/</link>
		<comments>http://investingblogshots.7dayshootout.com/investing/stock-misery-stock-fortunes-day/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:00:22 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[crazy market]]></category>

		<category><![CDATA[fortune]]></category>

		<category><![CDATA[investment grade]]></category>

		<category><![CDATA[investment stocks]]></category>

		<category><![CDATA[money money]]></category>

		<category><![CDATA[quality stocks]]></category>

		<guid isPermaLink="false">http://investingblogshots.7dayshootout.com/?p=46</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/5kSBHxIaEY4r2HY4vPo-DtX84kM/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/5kSBHxIaEY4r2HY4vPo-DtX84kM/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;So which way is up is something that a lot of investors are wondering now a days. This year alone the market in the US has gone down a record 40% with record 10 year lows on some investment grade stocks. The market is jumping up and down more randomly then a kid learning to [...]&lt;img src="http://feedproxy.google.com/~r/InvestingBlogShots/~4/agOooubVkuQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://investingblogshots.7dayshootout.com/investing/stock-misery-stock-fortunes-day/feed/</wfw:commentRss>
		<feedburner:origLink>http://investingblogshots.7dayshootout.com/investing/stock-misery-stock-fortunes-day/</feedburner:origLink></item>
		<item>
		<title>GM Hovering At 10 Is It Time To Get In On Stock</title>
		<link>http://feedproxy.google.com/~r/InvestingBlogShots/~3/bn0K-vGe-wU/</link>
		<comments>http://investingblogshots.7dayshootout.com/stock-investing/gm-hovering-10-time-stock/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:33:22 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Stock Investing]]></category>

		<category><![CDATA[automaker]]></category>

		<category><![CDATA[decline]]></category>

		<category><![CDATA[fuel efficient cars]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[stock price]]></category>

		<category><![CDATA[us automakers]]></category>

		<guid isPermaLink="false">http://investingblogshots.7dayshootout.com/?p=44</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/Qy2BLHboXObBgsNmVV-AXt4YuY8/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/Qy2BLHboXObBgsNmVV-AXt4YuY8/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Investing in US automakers over the past 4 years has been dicey at best. The old saying of it being the darkest just before day break may apply at this time. Yes the US automakers posted their 10th straight decline recently and yes stocks are down for all US automakers across the board. Yes GM [...]&lt;img src="http://feedproxy.google.com/~r/InvestingBlogShots/~4/bn0K-vGe-wU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://investingblogshots.7dayshootout.com/stock-investing/gm-hovering-10-time-stock/feed/</wfw:commentRss>
		<feedburner:origLink>http://investingblogshots.7dayshootout.com/stock-investing/gm-hovering-10-time-stock/</feedburner:origLink></item>
		<item>
		<title>No Cost To You Money Saving Tip</title>
		<link>http://feedproxy.google.com/~r/InvestingBlogShots/~3/PQR2ZLXiyag/</link>
		<comments>http://investingblogshots.7dayshootout.com/saving/cost-money-saving-tip/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:41:18 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Saving]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[debit cards]]></category>

		<category><![CDATA[economic times]]></category>

		<category><![CDATA[saving money]]></category>

		<category><![CDATA[spending money]]></category>

		<guid isPermaLink="false">http://investingblogshots.7dayshootout.com/?p=41</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/uMFWnxol5yXPUwFc4uC5G8Fc-Ww/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/uMFWnxol5yXPUwFc4uC5G8Fc-Ww/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Spending money you don&amp;#8217;t have is a sure sign that you are not saving enough money. Using those ever convenient credit cards and debit cards are a sure path to doom when it comes to your ability to save money. Unfortunately in these tough economic times the majority of people that use their debit cards [...]&lt;img src="http://feedproxy.google.com/~r/InvestingBlogShots/~4/PQR2ZLXiyag" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://investingblogshots.7dayshootout.com/saving/cost-money-saving-tip/feed/</wfw:commentRss>
		<feedburner:origLink>http://investingblogshots.7dayshootout.com/saving/cost-money-saving-tip/</feedburner:origLink></item>
		<item>
		<title>Learn Forex - The Where To Go Video</title>
		<link>http://feedproxy.google.com/~r/InvestingBlogShots/~3/PW9OkPAf12w/</link>
		<comments>http://investingblogshots.7dayshootout.com/investing/learn-forex-the-where-to-go-video/#comments</comments>
		<pubDate>Tue, 20 May 2008 00:02:27 +0000</pubDate>
		<dc:creator>JeepnDave</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://investingblogshots.7dayshootout.com/investing/learn-forex-the-where-to-go-video/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/LjIwL7-tVK_fXudtJtqlZogDl20/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/LjIwL7-tVK_fXudtJtqlZogDl20/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Are you a an active trader for money? In other words do you do your trading  with stocks and bonds are have you moved on to the Forex market. If you are  making money trading money or are interested in doing so watch the following  video on Forex Trading and leave your [...]&lt;img src="http://feedproxy.google.com/~r/InvestingBlogShots/~4/PW9OkPAf12w" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://investingblogshots.7dayshootout.com/investing/learn-forex-the-where-to-go-video/feed/</wfw:commentRss>
		<feedburner:origLink>http://investingblogshots.7dayshootout.com/investing/learn-forex-the-where-to-go-video/</feedburner:origLink></item>
	</channel>
</rss>
